<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://arizona-active-adult-community.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://arizona-active-adult-community.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 17:38:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trilogy at Encanterra</title>
		<link>http://arizona-active-adult-community.com/trilogy-at-encanterra/</link>
		<comments>http://arizona-active-adult-community.com/trilogy-at-encanterra/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:37:23 +0000</pubDate>
		<dc:creator>irenehammond</dc:creator>
				<category><![CDATA[Active Adult Communities]]></category>
		<category><![CDATA[Outlying Areas]]></category>
		<category><![CDATA[Queen Creek/San Tan Valley]]></category>
		<category><![CDATA[Trilogy at Encanterra]]></category>

		<guid isPermaLink="false">http://arizona-active-adult-community.com/trilogy-at-encanterra/</guid>
		<description><![CDATA[Trilogy at Encanterra offers a truly unique lifestyle. Behind the gates of this ultimate country club community there is a small 55+ Active Adult Community as well as a larger all ages community. This is an ideal location for so many of today’s multigenerational families as well as people not quite ready for a 55+ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arizona-active-adult-community.com/wp-content/uploads/2011/11/retierment-man-chef.jpg"><img style="background-image: none; border-right-width: 0px; margin: 0px 7px 12px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Smiling chef with positive gesture" border="0" alt="Smiling chef with positive gesture" align="left" src="http://arizona-active-adult-community.com/wp-content/uploads/2011/11/retierment-man-chef_thumb.jpg" width="272" height="325" /></a><span style="font-size: medium">Trilogy at Encanterra offers a truly unique lifestyle. Behind the gates of this ultimate country club community there is a small 55+ Active Adult Community as well as a larger all ages community. This is an ideal location for so many of today’s multigenerational families as well as people not quite ready for a 55+ community. Shea Homes, builders of Active Lifestyle Communities in 5 states, is the builder of this community. The vast amenities of the 60,000 sq ft. Encanterra Country Club are available to both groups. This is truly a lifestyle as no other in the Valley of the Sun! The golf course has been rated as one of the Valley’s ‘must play’ courses. There are tennis and Pickle ball courts, arts, crafts, cards, clubs and classes. There are three pools, one indoor lap/volleyball with in water treadmills, another outdoor lap, and a third outdoor negative edge play pool surrounded by a snack bar and nooks to do family BBQs. The Alvea Spa is full service with a mani-pedi room and a barber shop! The exercise room is super well equipped and offers a spacious group work out area. There is even a separate room with “elliptical training” layout for women only. How fun to participate in a cooking demonstration in the Casa Clubhouse. The 4 restaurants serve all levels of dining, including the Arizona Highways explorations Café, an Internet coffee shop, happy hour at the Apps &amp; Après, to fine dining at the Bistro 1528 overlooking the golf course, with a glass enclosed “Chef’s Table” Or enjoy a wine tasting in their wine Vault. </span></p>
<p><span style="font-size: medium">Encanterra also has a unique concept in the design and planning of the dual community. There is no wall enclosing the Active Adult Community and growth of both areas will be allowed to continue to flow around the golf course until they meet.</span></p>
<p><span style="font-size: medium">Encanterra Country Club and Trilogy at Encanterra are in the first phase of their building plan. We request that we be invited to join you on your first visit to the model homes.</span></p>
<p><span style="font-size: medium">If we do not accompany you on that first visit we will not be permitted to work with you in their new home division. Call or email us for new home plans and pricing. </span></p>
<p style="text-align: center"><span style="font-size: small"><span style="line-height: normal" class="Apple-style-span">       <br /></span></span></p>
<div style="padding-bottom: 0px; padding-left: 0px; width: 448px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:bd8524c9-6dbb-49d9-9379-9a9273be7737" class="wlWriterEditableSmartContent">
<div><object width="448" height="252"><param name="movie" value="http://www.youtube.com/v/HlW3LRjxwiY?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/HlW3LRjxwiY?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="448" height="252"></embed></object></div>
<div style="width:448px;clear:both;font-size:.8em">Trilogy at Encanterra, an Arizona Active Adult Community</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://arizona-active-adult-community.com/trilogy-at-encanterra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s go for a Bicycle Ride</title>
		<link>http://arizona-active-adult-community.com/lets-go-for-a-bicycle-ride/</link>
		<comments>http://arizona-active-adult-community.com/lets-go-for-a-bicycle-ride/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:39:13 +0000</pubDate>
		<dc:creator>irenehammond</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[55+]]></category>
		<category><![CDATA[active adult]]></category>
		<category><![CDATA[Active Adult Community]]></category>
		<category><![CDATA[Arizona Active Adult Community]]></category>
		<category><![CDATA[Arizona Communities]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike ride]]></category>
		<category><![CDATA[Camelback Walk]]></category>
		<category><![CDATA[Discovery Trail]]></category>
		<category><![CDATA[Gilbert]]></category>
		<category><![CDATA[Gold Canyon]]></category>
		<category><![CDATA[Heritage Village 4]]></category>
		<category><![CDATA[Heritage Village IV]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[McDowell Mountain Regional Park]]></category>
		<category><![CDATA[Mountainbrook Village]]></category>
		<category><![CDATA[Peoria]]></category>
		<category><![CDATA[Rio Verde]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Tonto Verde]]></category>
		<category><![CDATA[Trilogy at Power Ranch]]></category>
		<category><![CDATA[Trilogy at Vistancia]]></category>
		<category><![CDATA[Vista Verde]]></category>
		<category><![CDATA[Younger Next Year]]></category>

		<guid isPermaLink="false">http://arizona-active-adult-community.com/lets-go-for-a-bicycle-ride/</guid>
		<description><![CDATA[I noticed a few themes in the book Younger Next Year… one being STAY ACTIVE. Not the P90X active, rather get moving and stay moving. A bike ride is a great way to get your heart pumping.  In the Active Adult Communities, you will see lots of people headed up to the recreation center on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arizona-active-adult-community.com/wp-content/uploads/2011/10/retired-couple-riding-bikes1.jpg"><span style="font-size: medium;"><img style="background-image: none; margin: 0px 7px 12px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="retired couple riding bikes" src="http://arizona-active-adult-community.com/wp-content/uploads/2011/10/retired-couple-riding-bikes_thumb1.jpg" alt="retired couple riding bikes" width="231" height="344" align="left" border="0" /></span></a><span style="font-size: small;">I noticed a few themes in the book </span><a href="http://www.amazon.com/gp/product/076114773X/ref=as_li_qf_sp_asin_tl?ie=UTF8&amp;tag=arizonrelocas-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=076114773X"><span style="font-size: small;">Younger Next Year</span></a><span style="font-size: small;"><img src="http://www.assoc-amazon.com/e/ir?t=arizonrelocas-20&amp;l=as2&amp;o=1&amp;a=076114773X&amp;camp=217145&amp;creative=399369" alt="" width="1" height="1" border="0" />… one being STAY ACTIVE.</span></p>
<p><span style="font-size: small;">Not the </span><a href="http://www.amazon.com/gp/product/B000TG8D6I/ref=as_li_tf_tl?ie=UTF8&amp;tag=arizonrelocas-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B000TG8D6I"><span style="font-size: small;">P90X</span></a><span style="font-size: small;"><img src="http://www.assoc-amazon.com/e/ir?t=arizonrelocas-20&amp;l=as2&amp;o=1&amp;a=B000TG8D6I&amp;camp=217145&amp;creative=399373" alt="" width="1" height="1" border="0" /> active, rather get moving and stay moving.</span></p>
<p><span style="font-size: small;">A bike ride is a great way to get your heart pumping.  In the Active Adult Communities, you will see lots of people headed up to the recreation center on their bikes, many of the communities have bicycle paths in and around the community as well.  Making the 55+ communities a great place to get on your bike and get moving.</span></p>
<p>&nbsp;</p>
<p><span style="font-size: small;">A few communities with additional bike paths and trails close by…</span></p>
<h3><strong><span style="font-size: small;"><a title="Trilogy at Vistancia" href="http://arizona-active-adult-community.com/trilogy-at-vistancia/">Trilogy at Vistancia</a> </span></strong><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;"><span style="font-size: small;">in Peoria has bicycle friendly streets and the </span><a href="http://www.vistancia.com/discovery_trailvideo.html" target="_blank"><span style="font-size: small;">Discovery Trail</span></a><span style="font-size: small;"> a 3.5 mile paved nature trail system meandering thru the Master Planned  Community of Vistancia.</span></span></h3>
<h3><strong><span style="font-size: small;"><a title="Heritage Village IV" href="http://arizona-active-adult-community.com/heritage-village-iv/">Heritage Village IV</a> </span></strong><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;"><span style="font-size: small;">in Scottsdale is close to the </span><a href="http://www.azactiveadult.com/scottsdales-camelback-walk-thru-mccormick-ranch-a-video-tour-2/" target="_blank"><span style="font-size: small;">Camelback Walk,</span></a><span style="font-size: small;"> a paved multi use path along the parks and golf courses in Scottsdale.</span></span></h3>
<p><span style="font-size: small;">The City of Gilbert is utilizing the </span><a href="http://www.gilbertaz.gov/areamaps/trails.cfm" target="_blank"><span style="font-size: small;">natural washes</span></a><span style="font-size: small;"> for bicycle and walking paths, and are easily accessed from </span><strong><span class="Apple-style-span" style="font-size: small;"><a title="Trilogy at Power Ranch" href="http://arizona-active-adult-community.com/trilogy-at-power-ranch/">Trilogy at Power Ranch</a></span></strong><span class="Apple-style-span" style="font-weight: bold; font-size: small;">.</span></p>
<h3><strong><span style="font-size: small;"><a title="The Verdes: Tonto Verde, Rio Verde and Vista Verde" href="http://arizona-active-adult-community.com/the-verdes-tonto-verde-rio-verde-and-vista-verde/">Rio Verde, Tonto Verde and Vista Verde</a> </span></strong><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;"><span style="font-size: small;">are right around the corner from </span><a href="http://www.maricopa.gov/parks/mcdowell/biking.aspx" target="_blank"><span style="font-size: small;">McDowell Mountain Regional Park</span></a><span style="font-size: small;">, where 15 miles of mountain bike trails await, trails are marked for beginner up to expert.  This is a popular location for mountain bike racing too!</span></span></h3>
<h3><strong><span style="font-size: small;"><a title="MountainBrook Village" href="http://arizona-active-adult-community.com/mountainbrook-village/">MountainBrook Village</a> </span></strong><span class="Apple-style-span" style="font-weight: normal; font-size: small;">in Gold Canyon is close to several different mountain bike trails, most with some hilly terrain.</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://arizona-active-adult-community.com/lets-go-for-a-bicycle-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the finest Active Adult Communities in Phoenix&#8217;s Valley of the Sun</title>
		<link>http://arizona-active-adult-community.com/welcome-to-the-finest-active-adult-communities-in-phoenixs-valley-of-the-sun/</link>
		<comments>http://arizona-active-adult-community.com/welcome-to-the-finest-active-adult-communities-in-phoenixs-valley-of-the-sun/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:38:57 +0000</pubDate>
		<dc:creator>irenehammond</dc:creator>
				<category><![CDATA[Active Adult Communities]]></category>
		<category><![CDATA[Arizona Active Adult Community]]></category>

		<guid isPermaLink="false">http://arizonaactiveadult.com/welcome-to-the-finest-active-adult-communities-in-phoenixs-valley-of-the-sun/</guid>
		<description><![CDATA[Within our Valley Of The Sun we have selected both Active Adult 55+ Communities as well as a few Master Planned Communities which we feel are very well maintained and are enjoyed by their residents. We are proud to show and sell homes in them. A few are still under construction. We are experienced in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arizonaactiveadult.com/wp-content/uploads/2011/09/Fountain-Hills-golf-course-3.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="" border="0" alt="" src="http://arizonaactiveadult.com/wp-content/uploads/2011/09/Fountain-Hills-golf-course-3_thumb.jpg" width="512" height="262" /></a></p>
<p><font size="4">Within our Valley Of The Sun we have selected both Active Adult 55+ Communities as well as a few Master Planned Communities which we feel are very well maintained and are enjoyed by their residents. We are proud to show and sell homes in them. A few are still under construction. We are experienced in the building process and we are pleased to show you the model homes and assist you with the building procedures in those communities.</font></p>
<p><font size="4">There are several locations which have an Active Adult 55+ Community within the boundaries of a larger Master Planned Multigenerational Community. This offers an opportunity for Active Adults to enjoy separate sets of amenities in their retirement while remaining in proximity to their families and their more family oriented amenities. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://arizona-active-adult-community.com/welcome-to-the-finest-active-adult-communities-in-phoenixs-valley-of-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthem at Merrill Ranch</title>
		<link>http://arizona-active-adult-community.com/anthem-at-merrill-ranch/</link>
		<comments>http://arizona-active-adult-community.com/anthem-at-merrill-ranch/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 21:10:54 +0000</pubDate>
		<dc:creator>irenehammond</dc:creator>
				<category><![CDATA[All Age Master Planned Communities]]></category>
		<category><![CDATA[Anthem at Merrill Ranch]]></category>
		<category><![CDATA[Florence]]></category>
		<category><![CDATA[Outlying Areas]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Communities]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[Del Webb]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://arizonaactiveadult.com/anthem-at-merrill-ranch/</guid>
		<description><![CDATA[Anthem at Merrill Ranch in Florence&#160; has two separate communities, Anthem Sun City and Anthem Merrill Ranch Parkside. Parkside offers 30 new home plans with base prices starting at $130,000 . Anthem Merrill Ranch is expected to become a fully self sustaining community with commercial growth surrounding and supporting it like it’s sister community in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium"><a href="http://arizona-active-adult-community.com/wp-content/uploads/2011/10/senior-woman-with-dog2.jpg"></a><a href="http://arizona-active-adult-community.com/wp-content/uploads/2011/10/senior-woman-with-dog11.jpg"><font size="4"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 12px 7px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="Senior Woman Holding Dog On Sofa" border="0" alt="Senior Woman Holding Dog On Sofa" align="left" src="http://arizona-active-adult-community.com/wp-content/uploads/2011/10/senior-woman-with-dog1_thumb.jpg" width="208" height="311" /></font></a><font size="4">Anthem at Merrill Ranch in Florence&#160; has two separate communities, </font></span><font size="4"><span style="font-size: medium"><font size="4">Anthem Sun City</font></span><span style="font-size: medium"><font size="4"> and Anthem Merrill Ranch Parkside.</font> </span></font></p>
<p><span style="font-size: medium"><font size="4">Parkside offers 30 new home plans with base prices starting at $130,000 . Anthem Merrill Ranch is expected to become a fully self sustaining community with commercial growth surrounding and supporting it like it’s sister community in North Phoenix.&#160; The amenities in true Anthem fashion will be outstanding.&#160; Some of the amenities offered are; 18-hole Poston Butte Golf Club, Soccer fields, Anthem Community Center, Skate park, Big Splash Water Park, Softball and baseball fields, Anthem Aquatic Center, Walking paths and trails, Anthem Tennis Center, Catch-and-release lake, Sand volleyball courts as well as Basketball/multi-purpose courts.</font></span></p>
<p><span style="font-size: medium"></span></p>
<h5 align="center"><span style="font-size: small"><em><a href="http://arizona-active-adult-community.com/master-planned-communities/">Return to Master Planned Communities</a></em></span></h5>
<p>&#160;</p>
<div align="center">
<table border="0" cellspacing="0" cellpadding="5" width="250" align="center">
<tbody>
<tr>
<td valign="top" width="250">
<h2 style="text-align: center">Anthem Merrill Ranch</h2>
<p style="text-align: center"><strong></strong><a href="http://link.flexmls.com/u674gsanb6b,12">click to view all listings</a></p>
<p><iframe style="border-bottom: #d0d0d0 2px solid; border-left: #d0d0d0 2px solid; border-top: #d0d0d0 2px solid; border-right: #d0d0d0 2px solid" height="520" src="http://www.flexmls.com/cgi-bin/mainmenu-compress.cgi?cmd=srv+flexwidgets/widget.html&amp;t=list&amp;l=u674gsanb6b&amp;command_line_mode=true" frameborder="0" width="260" scrolling="no"></iframe></p>
</td>
</tr>
</tbody>
</table></div>
]]></content:encoded>
			<wfw:commentRss>http://arizona-active-adult-community.com/anthem-at-merrill-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Ranch</title>
		<link>http://arizona-active-adult-community.com/johnson-ranch/</link>
		<comments>http://arizona-active-adult-community.com/johnson-ranch/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 21:07:34 +0000</pubDate>
		<dc:creator>irenehammond</dc:creator>
				<category><![CDATA[Johnson Ranch]]></category>
		<category><![CDATA[Outlying Areas]]></category>
		<category><![CDATA[Queen Creek/San Tan Valley]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Communities]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://arizonaactiveadult.com/johnson-ranch/</guid>
		<description><![CDATA[Johnson Ranch&#160; This large master planned community in Queen Creek, now called San Tan Valley, has 3 community pools and spas, 18-hole championship golf course, volleyball, basketball and tennis courts, catch and release fishing pond and&#160; elementary school &#160; Return to Master Planned Communities Johnson Ranch Homes click to view all listings]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium"><a href="http://arizona-active-adult-community.com/wp-content/uploads/2011/10/senior-man-playing-softball.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 7px 12px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="senior man playing softball" border="0" alt="senior man playing softball" align="right" src="http://arizona-active-adult-community.com/wp-content/uploads/2011/10/senior-man-playing-softball_thumb.jpg" width="295" height="198" /></a>Johnson Ranch&#160; This large master planned community in Queen Creek, now called San Tan Valley, has 3 community pools and spas, 18-hole championship golf course, volleyball, basketball and tennis courts, catch and release fishing pond and&#160; elementary school</span></p>
<p>&#160;</p>
<h5 align="center"><em><a href="http://arizona-active-adult-community.com/master-planned-communities/">Return to Master Planned Communities</a></em></h5>
<div align="center">
<table border="0" cellspacing="0" cellpadding="5" width="250" align="center">
<tbody>
<tr>
<td valign="top" width="250">
<h2 style="text-align: center"><strong>Johnson Ranch Homes</strong></h2>
<p style="text-align: center"><a href="http://link.flexmls.com/u674gz0v2pu,12">click to view all listings</a></p>
<p><iframe style="border-bottom: #d0d0d0 2px solid; border-left: #d0d0d0 2px solid; border-top: #d0d0d0 2px solid; border-right: #d0d0d0 2px solid" height="520" src="http://www.flexmls.com/cgi-bin/mainmenu-compress.cgi?cmd=srv+flexwidgets/widget.html&amp;t=list&amp;l=u674gz0v2pu&amp;command_line_mode=true" frameborder="0" width="260" scrolling="no"></iframe></p>
</td>
</tr>
</tbody>
</table></div>
]]></content:encoded>
			<wfw:commentRss>http://arizona-active-adult-community.com/johnson-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rancho El Dorado</title>
		<link>http://arizona-active-adult-community.com/rancho-el-dorado/</link>
		<comments>http://arizona-active-adult-community.com/rancho-el-dorado/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 21:04:04 +0000</pubDate>
		<dc:creator>irenehammond</dc:creator>
				<category><![CDATA[Outlying Areas]]></category>
		<category><![CDATA[Rancho El Dorado]]></category>
		<category><![CDATA[The city of Maricopa]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Communities]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[golf community]]></category>
		<category><![CDATA[golf course homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://arizonaactiveadult.com/rancho-el-dorado/</guid>
		<description><![CDATA[Rancho El Dorado You enter Rancho El Dorado through a dramatic tree lined entrance. This desert oasis comes complete with lakes, parks, picnic ramadas as well as a Championship Golf Course, The Duke. It has a state of the art exercise facility, lighted tennis courts and basketball courts. The playground is divided into two sections [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium"><a href="http://arizona-active-adult-community.com/wp-content/uploads/2011/10/couple-dancing.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 7px 12px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="Couples Dancing Together At A Nightclub" border="0" alt="Couples Dancing Together At A Nightclub" align="right" src="http://arizona-active-adult-community.com/wp-content/uploads/2011/10/couple-dancing_thumb.jpg" width="332" height="223" /></a>Rancho El Dorado You enter Rancho El Dorado through a dramatic tree lined entrance. This desert oasis comes complete with lakes, parks, picnic ramadas as well as a Championship Golf Course, <a href="http://www.thedukegolf.com/sites/courses/layout9.asp?id=530&amp;page=27167" target="_blank">The Duke</a>. It has a state of the art exercise facility, lighted tennis courts and basketball courts. The playground is divided into two sections with large equipment that promises hours of fun for big kids and a pint-sized playground for the little tykes.&#160;&#160;&#160; Picnic table and barbeque grills are scattered throughout the grounds of the recreation center. There is a lap pool as well as a larger pool.&#160; There is a splash pad for kids cooling off and play time.</span></p>
<p><span style="font-size: medium"></span></p>
<h5 align="center"><em><a href="http://arizona-active-adult-community.com/master-planned-communities/">Return to Master Planned Communities</a></em></h5>
<div align="center">
<table border="0" cellspacing="0" cellpadding="5" width="250" align="center">
<tbody>
<tr>
<td valign="top" width="250">
<h2 style="text-align: center"><strong>Rancho El Dorado</strong></h2>
<p style="text-align: center"><a href="http://link.flexmls.com/u674h7tla7b,12">click to view all listings</a></p>
<p><iframe style="border-bottom: #d0d0d0 2px solid; border-left: #d0d0d0 2px solid; border-top: #d0d0d0 2px solid; border-right: #d0d0d0 2px solid" height="520" src="http://www.flexmls.com/cgi-bin/mainmenu-compress.cgi?cmd=srv+flexwidgets/widget.html&amp;t=list&amp;l=u674h7tla7b&amp;command_line_mode=true" frameborder="0" width="260" scrolling="no"></iframe></p>
</td>
</tr>
</tbody>
</table></div>
]]></content:encoded>
			<wfw:commentRss>http://arizona-active-adult-community.com/rancho-el-dorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun City Festival</title>
		<link>http://arizona-active-adult-community.com/sun-city-festival/</link>
		<comments>http://arizona-active-adult-community.com/sun-city-festival/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 20:52:11 +0000</pubDate>
		<dc:creator>irenehammond</dc:creator>
				<category><![CDATA[Active Adult Communities]]></category>
		<category><![CDATA[Buckeye]]></category>
		<category><![CDATA[Outlying Areas]]></category>
		<category><![CDATA[South West Valley]]></category>
		<category><![CDATA[Sun City Festival]]></category>
		<category><![CDATA[The Sun Cities]]></category>
		<category><![CDATA[55+]]></category>
		<category><![CDATA[55+ community]]></category>
		<category><![CDATA[active adult]]></category>
		<category><![CDATA[Active Adult Community]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Active Adult Community]]></category>
		<category><![CDATA[Arizona Communities]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[Del Webb]]></category>
		<category><![CDATA[fitness club]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf community]]></category>
		<category><![CDATA[golf course homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement community]]></category>

		<guid isPermaLink="false">http://arizonaactiveadult.com/sun-city-festival/</guid>
		<description><![CDATA[Sun City Festival Active Adult Community at Festival Ranch in Buckeye is located on the north-west corner of the White Tank Mountains. This new Del Webb/Pulte Community has a 31,000 sq ft Sage Recreation Center .&#160;&#160; Every amenity imaginable including an ASU Lifelong Learning Academy is available in the community.&#160;&#160; Del Webb/Pulte has long been [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium"><a href="http://arizona-active-adult-community.com/wp-content/uploads/2011/10/retired-walking-couple.jpg"><img style="background-image: none; border-right-width: 0px; margin: 0px 12px 7px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="retired walking couple" border="0" alt="retired walking couple" align="left" src="http://arizona-active-adult-community.com/wp-content/uploads/2011/10/retired-walking-couple_thumb.jpg" width="199" height="296" /></a><font size="4">Sun City Festival Active Adult Community at Festival Ranch in Buckeye is located on the north-west corner of the </font><a href="http://www.maricopa.gov/parks/white_tank/" target="_blank"><font size="4">White Tank Mountains</font></a><font size="4">. This new Del Webb/Pulte Community has a 31,000 sq ft Sage Recreation Center .&#160;&#160; Every amenity imaginable including an ASU Lifelong Learning Academy is available in the community.&#160;&#160; Del Webb/Pulte has long been known for the excellence of their activities for active adults in their many award winning 55+ communities. The community surrounds the </font><a href="http://www.coppercanyongolfclub.com/index.php" target="_blank"><font size="4">Copper Canyon Golf Club</font></a><font size="4">, a </font><a href="http://www.troonnorthgolf.com/index.php" target="_blank"><font size="4">Troon</font></a><font size="4"> course that sports 4 sets of tees from 5200 to 6800 yards, a game for every level player.&#160; The setting is quoted as being similar to that of the first Sun City, but with much more extensive experience in homebuilding and 55+ communities. </font></span></p>
<p align="center"><em><a href="http://arizona-active-adult-community.com/active-adult-communities/">Return to Arizona Active Adult Communities page</a></em></p>
<p align="center"><em></em></p>
<div style="padding-bottom: 0px; padding-left: 0px; width: 448px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:eac2f4f7-855a-4812-a0a6-dc8c4514fdf7" class="wlWriterEditableSmartContent">
<div><object width="448" height="252"><param name="movie" value="http://www.youtube.com/v/Q6Z-xOfSd7Q?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/Q6Z-xOfSd7Q?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="448" height="252"></embed></object></div>
<div style="width:448px;clear:both;font-size:.8em">Sun City Festival, an Arizona Active Adult Community</div>
</div>
<p align="center">&#160;</p>
<div align="center">
<table border="0" cellspacing="0" cellpadding="5" width="500" align="center">
<tbody>
<tr>
<td valign="top" width="250">
<h2 align="center"><strong>Sun City Festival Golf Course Homes</strong></h2>
<p align="center"><a href="http://link.flexmls.com/u674hfg73fa,12">click to view all golf course listings</a></p>
<p align="center"><iframe style="border-bottom: #d0d0d0 2px solid; border-left: #d0d0d0 2px solid; border-top: #d0d0d0 2px solid; border-right: #d0d0d0 2px solid" height="520" src="http://www.flexmls.com/cgi-bin/mainmenu-compress.cgi?cmd=srv+flexwidgets/widget.html&amp;t=list&amp;l=u674hfg73fa&amp;command_line_mode=true" frameborder="0" width="260" scrolling="no"></iframe></p>
</td>
<td valign="top" width="250">
<h2 align="center"><strong>Sun City Festival Homes</strong></h2>
<p align="center"><a href="http://link.flexmls.com/u674hees1ku,12">click to view all listings</a></p>
